Get train times and tickets
2
Line Updates
Owing to signalling problems between Havant and Fratton Country-Bound lines are affected. Train services through these stations may be subject to disruption on all routes at short notice. An estimate for the resumption of normal services will be provided as soon as the problem has been fully assessed.
Owing to emergency engineering works between Southampton Central and Brockenhurst some lines are blocked.
Impact:
Train services running through these stations may be cancelled or delayed by up to 60 mins at short notice. Disruption is expected until 20:00 18/05.
Customer Advice:
Due to emergency engineering works, trains will be terminating at Southampton Central and restarting at Brockenhurst for stations towards Weymouth.
Taxis will serve Ashurst (New Forest) and Beaulieu Road customers are advised to use the help points.
Replacement road transport services are conveying passengers from Southampton Central via Totton and Brockenhurst in both directions until further notice. Arrangements have been made for South West Trains rail tickets to be accepted for these journeys.
Impact:
Train services running through these stations may be cancelled or delayed by up to 60 mins at short notice. Disruption is expected until 20:00 18/05.
Customer Advice:
Due to emergency engineering works, trains will be terminating at Southampton Central and restarting at Brockenhurst for stations towards Weymouth.
Taxis will serve Ashurst (New Forest) and Beaulieu Road customers are advised to use the help points.
Replacement road transport services are conveying passengers from Southampton Central via Totton and Brockenhurst in both directions until further notice. Arrangements have been made for South West Trains rail tickets to be accepted for these journeys.
0
Catering Updates
There are currently no Catering Updates reported.
9
Train Formation Updates
Will be formed of 4 coaches instead of 5.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:50 | 12:50 | Poole |
| 12:54 | 12:54 | Parkstone Dorset |
| 12:57 | 12:57 | Branksome |
| 13:05 | 13:05 | Bournemouth |
| 13:09 | 13:09 | Pokesdown |
| 13:13 | 13:13 | Christchurch |
| 13:18 | 13:18 | Hinton Admiral |
| 13:22 | 13:22 | New Milton |
| 13:27 | 13:27 | Sway |
| 13:33 | 13:33 | Brockenhurst |
| 13:38 | 13:38 | Beaulieu Road |
| 13:42 | 13:42 | Ashurst New Forest |
| 13:47 | 13:47 | Totton |
| 13:55 | 13:55 | Southampton Central |
| 14:03 | 14:03 | Southampton Airport Parkwy |
| 14:14 | 14:14 | Eastleigh |
| 14:19 | 14:19 | Shawford |
| 14:25 | 14:25 | Winchester |
| 14:43 | 14:43 | Basingstoke |
| 14:54 | 14:54 | Fleet |
| 15:00 | 15:00 | Farnborough Main |
| 15:26 | 15:26 | Clapham Junction |
| 15:34 | 15:34 | London Waterloo |
This train will be terminated at Southampton Central.
Will be formed of 5 coaches instead of 10.
This train will no longer call at Brockenhurst, Bournemouth, Branksome, Parkstone Dorset, Poole, Hamworthy, Wareham, Dorchester South and Weymouth.
This is due to emergency engineering works.
Will be formed of 5 coaches instead of 10.
This train will no longer call at Brockenhurst, Bournemouth, Branksome, Parkstone Dorset, Poole, Hamworthy, Wareham, Dorchester South and Weymouth.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:35 | 13:35 | London Waterloo |
| 14:00 | 14:00 | Woking |
| 14:33 | 14:33 | Winchester |
| 14:42 | 14:42 | Southampton Airport Parkwy |
| 14:51 | 14:49 | Southampton Central |
| 15:05 | Not Stopping | Brockenhurst |
| 15:24 | Not Stopping | Bournemouth |
| 15:29 | Not Stopping | Branksome |
| 15:32 | Not Stopping | Parkstone Dorset |
| 15:37 | Not Stopping | Poole |
| 15:42 | Not Stopping | Hamworthy |
| 15:49 | Not Stopping | Wareham |
| 16:05 | Not Stopping | Dorchester South |
| 16:13 | Not Stopping | Weymouth |
Will be formed of 4 coaches instead of 5. First class not available.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:05 | 15:05 | London Waterloo |
| 15:12 | 15:12 | Clapham Junction |
| 15:49 | 15:49 | Basingstoke |
| 16:05 | 16:05 | Winchester |
| 16:14 | 16:14 | Southampton Airport Parkwy |
| 16:24 | 16:24 | Southampton Central |
| 16:38 | 16:38 | Brockenhurst |
| 16:45 | 16:45 | New Milton |
| 16:52 | 16:52 | Christchurch |
| 16:56 | 16:56 | Pokesdown |
| 17:04 | 17:04 | Bournemouth |
| 17:14 | 17:14 | Poole |
| 17:19 | 17:19 | Hamworthy |
| 17:23 | 17:23 | Holton Heath |
| 17:28 | 17:28 | Wareham |
| 17:35 | 17:35 | Wool |
| 17:41 | 17:41 | Moreton Dorset |
| 17:49 | 17:49 | Dorchester South |
| 17:55 | 17:55 | Upwey |
| 18:00 | 18:00 | Weymouth |
Will be formed of 10 coaches instead of 5.
This train will call additionally at Woking.
This is due to emergency engineering works.
This train will call additionally at Woking.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:05 | 16:05 | London Waterloo |
| 16:12 | 16:12 | Clapham Junction |
| 16:30 | Woking | |
| 16:49 | 16:49 | Basingstoke |
| 17:05 | 17:05 | Winchester |
| 17:14 | 17:14 | Southampton Airport Parkwy |
| 17:24 | 17:24 | Southampton Central |
| 17:38 | 17:38 | Brockenhurst |
| 17:45 | 17:45 | New Milton |
| 17:52 | 17:52 | Christchurch |
| 17:56 | 17:56 | Pokesdown |
| 18:04 | 18:04 | Bournemouth |
| 18:14 | 18:14 | Poole |
| 18:19 | 18:19 | Hamworthy |
| 18:23 | 18:23 | Holton Heath |
| 18:28 | 18:28 | Wareham |
| 18:35 | 18:35 | Wool |
| 18:41 | 18:41 | Moreton Dorset |
| 18:49 | 18:49 | Dorchester South |
| 18:55 | 18:55 | Upwey |
| 19:00 | 19:00 | Weymouth |
Will be formed of 4 coaches instead of 5.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:09 | 16:09 | London Waterloo |
| 16:35 | 16:35 | Woking |
| 16:45 | 16:45 | Farnborough Main |
| 17:00 | 17:00 | Basingstoke |
| 17:10 | 17:10 | Micheldever |
| 17:19 | 17:19 | Winchester |
| 17:28 | 17:28 | Eastleigh |
| 17:34 | 17:34 | Hedge End |
| 17:38 | 17:38 | Botley |
| 17:48 | 17:48 | Fareham |
| 17:53 | 17:53 | Portchester |
| 17:58 | 17:58 | Cosham |
| 18:03 | 18:03 | Hilsea |
| 18:08 | 18:08 | Fratton |
| 18:12 | 18:12 | Portsmouth & Southsea |
| 18:18 | 18:18 | Portsmouth Harbour |
Will be formed of 4 coaches instead of 5.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:59 | 18:59 | Portsmouth Harbour |
| 19:04 | 19:04 | Portsmouth & Southsea |
| 19:08 | 19:08 | Fratton |
| 19:12 | 19:12 | Hilsea |
| 19:17 | 19:17 | Cosham |
| 19:22 | 19:22 | Portchester |
| 19:28 | 19:28 | Fareham |
| 19:35 | 19:35 | Botley |
| 19:40 | 19:40 | Hedge End |
| 19:47 | 19:47 | Eastleigh |
| 19:56 | 19:56 | Winchester |
| 20:05 | 20:05 | Micheldever |
| 20:17 | 20:17 | Basingstoke |
| 20:30 | 20:30 | Farnborough Main |
| 20:41 | 20:41 | Woking |
| 21:07 | 21:07 | London Waterloo |
Will be formed of 10 coaches instead of 5.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:20 | 19:20 | Weymouth |
| 19:24 | 19:24 | Upwey |
| 19:33 | 19:33 | Dorchester South |
| 19:39 | 19:39 | Moreton Dorset |
| 19:45 | 19:45 | Wool |
| 19:53 | 19:53 | Wareham |
| 20:01 | 20:01 | Hamworthy |
| 20:07 | 20:07 | Poole |
| 20:22 | 20:22 | Bournemouth |
| 20:26 | 20:26 | Pokesdown |
| 20:30 | 20:30 | Christchurch |
| 20:37 | 20:37 | New Milton |
| 20:45 | 20:45 | Brockenhurst |
| 21:00 | 21:00 | Southampton Central |
| 21:08 | 21:08 | Southampton Airport Parkwy |
| 21:18 | 21:18 | Winchester |
| 21:35 | 21:35 | Basingstoke |
| 22:15 | 22:15 | Clapham Junction |
| 22:22 | 22:22 | London Waterloo |
Will be formed of 4 coaches instead of 5.
This is due to a train fault.
This is due to a train fault.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:39 | 21:39 | London Waterloo |
| 21:46 | 21:46 | Clapham Junction |
| 22:13 | 22:13 | Farnborough Main |
| 22:19 | 22:19 | Fleet |
| 22:33 | 22:33 | Basingstoke |
| 22:43 | 22:43 | Micheldever |
| 22:53 | 22:53 | Winchester |
| 22:57 | 22:57 | Shawford |
| 23:04 | 23:04 | Eastleigh |
| 23:08 | 23:08 | Southampton Airport Parkwy |
| 23:17 | 23:17 | Southampton Central |
Will be formed of 10 coaches instead of 5.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 23:05 | 23:05 | London Waterloo |
| 23:12 | 23:12 | Clapham Junction |
| 23:32 | 23:32 | Woking |
| 23:52 | 23:52 | Basingstoke |
| 00:02 | 00:02 | Micheldever |
| 00:11 | 00:11 | Winchester |
| 00:20 | 00:20 | Eastleigh |
| 00:25 | 00:25 | Southampton Airport Parkwy |
| 00:29 | 00:29 | St Denys |
| 00:35 | 00:35 | Southampton Central |
| 00:40 | 00:40 | Totton |
| 00:51 | 00:51 | Brockenhurst |
| 00:59 | 00:59 | New Milton |
| 01:06 | 01:06 | Christchurch |
| 01:10 | 01:10 | Pokesdown |
| 01:14 | 01:14 | Bournemouth |
8
Train Cancellations
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:35 | Not Stopping | London Waterloo |
| 15:00 | Not Stopping | Woking |
| 15:33 | Not Stopping | Winchester |
| 15:42 | Not Stopping | Southampton Airport Parkwy |
| 15:51 | Not Stopping | Southampton Central |
| 16:05 | Not Stopping | Brockenhurst |
| 16:24 | Not Stopping | Bournemouth |
| 16:29 | Not Stopping | Branksome |
| 16:32 | Not Stopping | Parkstone Dorset |
| 16:37 | Not Stopping | Poole |
| 16:42 | Not Stopping | Hamworthy |
| 16:49 | Not Stopping | Wareham |
| 17:06 | Not Stopping | Dorchester South |
| 17:15 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:35 | Not Stopping | London Waterloo |
| 16:00 | Not Stopping | Woking |
| 16:33 | Not Stopping | Winchester |
| 16:42 | Not Stopping | Southampton Airport Parkwy |
| 16:51 | Not Stopping | Southampton Central |
| 17:05 | Not Stopping | Brockenhurst |
| 17:24 | Not Stopping | Bournemouth |
| 17:29 | Not Stopping | Branksome |
| 17:32 | Not Stopping | Parkstone Dorset |
| 17:37 | Not Stopping | Poole |
| 17:42 | Not Stopping | Hamworthy |
| 17:49 | Not Stopping | Wareham |
| 18:05 | Not Stopping | Dorchester South |
| 18:13 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:35 | Not Stopping | London Waterloo |
| 17:00 | Not Stopping | Woking |
| 17:33 | Not Stopping | Winchester |
| 17:42 | Not Stopping | Southampton Airport Parkwy |
| 17:51 | Not Stopping | Southampton Central |
| 18:05 | Not Stopping | Brockenhurst |
| 18:24 | Not Stopping | Bournemouth |
| 18:29 | Not Stopping | Branksome |
| 18:32 | Not Stopping | Parkstone Dorset |
| 18:37 | Not Stopping | Poole |
| 18:42 | Not Stopping | Hamworthy |
| 18:49 | Not Stopping | Wareham |
| 19:05 | Not Stopping | Dorchester South |
| 19:13 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:35 | Not Stopping | London Waterloo |
| 18:00 | Not Stopping | Woking |
| 18:33 | Not Stopping | Winchester |
| 18:42 | Not Stopping | Southampton Airport Parkwy |
| 18:51 | Not Stopping | Southampton Central |
| 19:05 | Not Stopping | Brockenhurst |
| 19:24 | Not Stopping | Bournemouth |
| 19:29 | Not Stopping | Branksome |
| 19:32 | Not Stopping | Parkstone Dorset |
| 19:37 | Not Stopping | Poole |
| 19:42 | Not Stopping | Hamworthy |
| 19:49 | Not Stopping | Wareham |
| 20:05 | Not Stopping | Dorchester South |
| 20:13 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 18:35 | Not Stopping | London Waterloo |
| 19:00 | Not Stopping | Woking |
| 19:33 | Not Stopping | Winchester |
| 19:42 | Not Stopping | Southampton Airport Parkwy |
| 19:51 | Not Stopping | Southampton Central |
| 20:05 | Not Stopping | Brockenhurst |
| 20:24 | Not Stopping | Bournemouth |
| 20:29 | Not Stopping | Branksome |
| 20:32 | Not Stopping | Parkstone Dorset |
| 20:37 | Not Stopping | Poole |
| 20:42 | Not Stopping | Hamworthy |
| 20:49 | Not Stopping | Wareham |
| 21:05 | Not Stopping | Dorchester South |
| 21:13 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 19:35 | Not Stopping | London Waterloo |
| 20:00 | Not Stopping | Woking |
| 20:33 | Not Stopping | Winchester |
| 20:42 | Not Stopping | Southampton Airport Parkwy |
| 20:51 | Not Stopping | Southampton Central |
| 21:05 | Not Stopping | Brockenhurst |
| 21:24 | Not Stopping | Bournemouth |
| 21:29 | Not Stopping | Branksome |
| 21:32 | Not Stopping | Parkstone Dorset |
| 21:37 | Not Stopping | Poole |
| 21:42 | Not Stopping | Hamworthy |
| 21:49 | Not Stopping | Wareham |
| 21:55 | Not Stopping | Wool |
| 22:01 | Not Stopping | Moreton Dorset |
| 22:09 | Not Stopping | Dorchester South |
| 22:16 | Not Stopping | Upwey |
| 22:20 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 20:35 | Not Stopping | London Waterloo |
| 21:00 | Not Stopping | Woking |
| 21:33 | Not Stopping | Winchester |
| 21:42 | Not Stopping | Southampton Airport Parkwy |
| 21:51 | Not Stopping | Southampton Central |
| 22:05 | Not Stopping | Brockenhurst |
| 22:24 | Not Stopping | Bournemouth |
| 22:29 | Not Stopping | Branksome |
| 22:32 | Not Stopping | Parkstone Dorset |
| 22:37 | Not Stopping | Poole |
| 22:42 | Not Stopping | Hamworthy |
| 22:49 | Not Stopping | Wareham |
| 22:55 | Not Stopping | Wool |
| 23:01 | Not Stopping | Moreton Dorset |
| 23:09 | Not Stopping | Dorchester South |
| 23:16 | Not Stopping | Upwey |
| 23:20 | Not Stopping | Weymouth |
This train will be cancelled.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 21:35 | Not Stopping | London Waterloo |
| 22:00 | Not Stopping | Woking |
| 22:33 | Not Stopping | Winchester |
| 22:42 | Not Stopping | Southampton Airport Parkwy |
| 22:51 | Not Stopping | Southampton Central |
| 23:05 | Not Stopping | Brockenhurst |
| 23:29 | Not Stopping | Bournemouth |
| 23:35 | Not Stopping | Branksome |
| 23:38 | Not Stopping | Parkstone Dorset |
| 23:42 | Not Stopping | Poole |
| 23:47 | Not Stopping | Hamworthy |
| 23:54 | Not Stopping | Wareham |
| 00:01 | Not Stopping | Wool |
| 00:07 | Not Stopping | Moreton Dorset |
| 00:15 | Not Stopping | Dorchester South |
| 00:21 | Not Stopping | Upwey |
| 00:26 | Not Stopping | Weymouth |
17
Other Train Service Updates
This train will be terminated at Southampton Central.
This train will no longer call at Totton, Ashurst New Forest, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
This train will no longer call at Totton, Ashurst New Forest, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 12:39 | 12:39 | London Waterloo |
| 12:46 | 12:46 | Clapham Junction |
| 13:13 | 13:13 | Farnborough Main |
| 13:19 | 13:19 | Fleet |
| 13:33 | 13:33 | Basingstoke |
| 13:49 | 13:49 | Winchester |
| 13:54 | 13:54 | Shawford |
| 14:00 | 14:00 | Eastleigh |
| 14:05 | 14:05 | Southampton Airport Parkwy |
| 14:30 | 14:12 | Southampton Central |
| 14:35 | Not Stopping | Totton |
| 14:40 | Not Stopping | Ashurst New Forest |
| 15:16 | Not Stopping | Brockenhurst |
| 15:20 | Not Stopping | Sway |
| 15:25 | Not Stopping | New Milton |
| 15:29 | Not Stopping | Hinton Admiral |
| 15:34 | Not Stopping | Christchurch |
| 15:38 | Not Stopping | Pokesdown |
| 15:43 | Not Stopping | Bournemouth |
| 15:48 | Not Stopping | Branksome |
| 15:51 | Not Stopping | Parkstone Dorset |
| 15:55 | Not Stopping | Poole |
This train will be terminated at Southampton Central.
This train will no longer call at Brockenhurst, New Milton, Christchurch, Pokesdown, Bournemouth, Poole, Hamworthy, Holton Heath, Wareham, Wool, Moreton Dorset, Dorchester South, Upwey and Weymouth.
This is due to emergency engineering works.
This train will no longer call at Brockenhurst, New Milton, Christchurch, Pokesdown, Bournemouth, Poole, Hamworthy, Holton Heath, Wareham, Wool, Moreton Dorset, Dorchester South, Upwey and Weymouth.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:05 | 13:05 | London Waterloo |
| 13:12 | 13:12 | Clapham Junction |
| 13:49 | 13:49 | Basingstoke |
| 14:05 | 14:05 | Winchester |
| 14:14 | 14:14 | Southampton Airport Parkwy |
| 14:24 | 14:22 | Southampton Central |
| 14:38 | Not Stopping | Brockenhurst |
| 14:45 | Not Stopping | New Milton |
| 14:52 | Not Stopping | Christchurch |
| 14:56 | Not Stopping | Pokesdown |
| 15:04 | Not Stopping | Bournemouth |
| 15:14 | Not Stopping | Poole |
| 15:19 | Not Stopping | Hamworthy |
| 15:23 | Not Stopping | Holton Heath |
| 15:28 | Not Stopping | Wareham |
| 15:35 | Not Stopping | Wool |
| 15:41 | Not Stopping | Moreton Dorset |
| 15:49 | Not Stopping | Dorchester South |
| 15:55 | Not Stopping | Upwey |
| 16:00 | Not Stopping | Weymouth |
This train will be terminated at Southampton Central.
Will be formed of 5 coaches instead of 10.
This train will no longer call at Brockenhurst, Bournemouth, Branksome, Parkstone Dorset, Poole, Hamworthy, Wareham, Dorchester South and Weymouth.
This is due to emergency engineering works.
Will be formed of 5 coaches instead of 10.
This train will no longer call at Brockenhurst, Bournemouth, Branksome, Parkstone Dorset, Poole, Hamworthy, Wareham, Dorchester South and Weymouth.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 13:35 | 13:35 | London Waterloo |
| 14:00 | 14:00 | Woking |
| 14:33 | 14:33 | Winchester |
| 14:42 | 14:42 | Southampton Airport Parkwy |
| 14:51 | 14:49 | Southampton Central |
| 15:05 | Not Stopping | Brockenhurst |
| 15:24 | Not Stopping | Bournemouth |
| 15:29 | Not Stopping | Branksome |
| 15:32 | Not Stopping | Parkstone Dorset |
| 15:37 | Not Stopping | Poole |
| 15:42 | Not Stopping | Hamworthy |
| 15:49 | Not Stopping | Wareham |
| 16:05 | Not Stopping | Dorchester South |
| 16:13 | Not Stopping | Weymouth |
This train will be started from Bournemouth.
This train will no longer call at Weymouth, Dorchester South, Wareham, Hamworthy, Poole, Parkstone Dorset and Branksome.
This is due to emergency engineering works.
This train will no longer call at Weymouth, Dorchester South, Wareham, Hamworthy, Poole, Parkstone Dorset and Branksome.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:03 | Not Stopping | Weymouth |
| 14:13 | Not Stopping | Dorchester South |
| 14:28 | Not Stopping | Wareham |
| 14:35 | Not Stopping | Hamworthy |
| 14:40 | Not Stopping | Poole |
| 14:44 | Not Stopping | Parkstone Dorset |
| 14:48 | Not Stopping | Branksome |
| 14:59 | 14:59 | Bournemouth |
| 15:15 | 15:15 | Brockenhurst |
| 15:30 | 15:30 | Southampton Central |
| 15:38 | 15:38 | Southampton Airport Parkwy |
| 15:48 | 15:48 | Winchester |
| 16:21 | 16:21 | Woking |
| 16:49 | 16:49 | London Waterloo |
This train will be terminated at Brockenhurst.
This train will no longer call at Southampton Central, Southampton Airport Parkwy, Winchester, Basingstoke, Clapham Junction and London Waterloo.
This is due to emergency engineering works.
This train will no longer call at Southampton Central, Southampton Airport Parkwy, Winchester, Basingstoke, Clapham Junction and London Waterloo.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 14:20 | 14:20 | Weymouth |
| 14:24 | 14:24 | Upwey |
| 14:33 | 14:33 | Dorchester South |
| 14:39 | 14:39 | Moreton Dorset |
| 14:45 | 14:45 | Wool |
| 14:53 | 14:53 | Wareham |
| 14:56 | 14:56 | Holton Heath |
| 15:01 | 15:01 | Hamworthy |
| 15:07 | 15:07 | Poole |
| 15:22 | 15:22 | Bournemouth |
| 15:26 | 15:26 | Pokesdown |
| 15:30 | 15:30 | Christchurch |
| 15:37 | 15:37 | New Milton |
| 15:45 | 15:44 | Brockenhurst |
| 16:00 | Not Stopping | Southampton Central |
| 16:08 | Not Stopping | Southampton Airport Parkwy |
| 16:18 | Not Stopping | Winchester |
| 16:35 | Not Stopping | Basingstoke |
| 17:13 | Not Stopping | Clapham Junction |
| 17:20 | Not Stopping | London Waterloo |
This train will be terminated at Eastleigh.
This train will no longer call at Southampton Airport Parkwy, Southampton Central, Totton, Ashurst New Forest, Beaulieu Road, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
This train will no longer call at Southampton Airport Parkwy, Southampton Central, Totton, Ashurst New Forest, Beaulieu Road, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 15:39 | 15:39 | London Waterloo |
| 15:46 | 15:46 | Clapham Junction |
| 16:13 | 16:13 | Farnborough Main |
| 16:19 | 16:19 | Fleet |
| 16:33 | 16:33 | Basingstoke |
| 16:49 | 16:49 | Winchester |
| 16:54 | 16:54 | Shawford |
| 17:00 | 16:59 | Eastleigh |
| 17:05 | Not Stopping | Southampton Airport Parkwy |
| 17:30 | Not Stopping | Southampton Central |
| 17:35 | Not Stopping | Totton |
| 17:40 | Not Stopping | Ashurst New Forest |
| 17:44 | Not Stopping | Beaulieu Road |
| 18:16 | Not Stopping | Brockenhurst |
| 18:20 | Not Stopping | Sway |
| 18:25 | Not Stopping | New Milton |
| 18:29 | Not Stopping | Hinton Admiral |
| 18:34 | Not Stopping | Christchurch |
| 18:38 | Not Stopping | Pokesdown |
| 18:43 | Not Stopping | Bournemouth |
| 18:48 | Not Stopping | Branksome |
| 18:51 | Not Stopping | Parkstone Dorset |
| 18:55 | Not Stopping | Poole |
Will be formed of 10 coaches instead of 5.
This train will call additionally at Woking.
This is due to emergency engineering works.
This train will call additionally at Woking.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:05 | 16:05 | London Waterloo |
| 16:12 | 16:12 | Clapham Junction |
| 16:30 | Woking | |
| 16:49 | 16:49 | Basingstoke |
| 17:05 | 17:05 | Winchester |
| 17:14 | 17:14 | Southampton Airport Parkwy |
| 17:24 | 17:24 | Southampton Central |
| 17:38 | 17:38 | Brockenhurst |
| 17:45 | 17:45 | New Milton |
| 17:52 | 17:52 | Christchurch |
| 17:56 | 17:56 | Pokesdown |
| 18:04 | 18:04 | Bournemouth |
| 18:14 | 18:14 | Poole |
| 18:19 | 18:19 | Hamworthy |
| 18:23 | 18:23 | Holton Heath |
| 18:28 | 18:28 | Wareham |
| 18:35 | 18:35 | Wool |
| 18:41 | 18:41 | Moreton Dorset |
| 18:49 | 18:49 | Dorchester South |
| 18:55 | 18:55 | Upwey |
| 19:00 | 19:00 | Weymouth |
This train will be terminated at Eastleigh.
This train will no longer call at Southampton Airport Parkwy, Southampton Central, Totton, Ashurst New Forest, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
This train will no longer call at Southampton Airport Parkwy, Southampton Central, Totton, Ashurst New Forest, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 16:39 | 16:39 | London Waterloo |
| 16:46 | 16:46 | Clapham Junction |
| 17:13 | 17:13 | Farnborough Main |
| 17:19 | 17:19 | Fleet |
| 17:33 | 17:33 | Basingstoke |
| 17:49 | 17:49 | Winchester |
| 17:54 | 17:54 | Shawford |
| 18:00 | 17:59 | Eastleigh |
| 18:05 | Not Stopping | Southampton Airport Parkwy |
| 18:30 | Not Stopping | Southampton Central |
| 18:35 | Not Stopping | Totton |
| 18:40 | Not Stopping | Ashurst New Forest |
| 19:16 | Not Stopping | Brockenhurst |
| 19:20 | Not Stopping | Sway |
| 19:25 | Not Stopping | New Milton |
| 19:29 | Not Stopping | Hinton Admiral |
| 19:34 | Not Stopping | Christchurch |
| 19:38 | Not Stopping | Pokesdown |
| 19:43 | Not Stopping | Bournemouth |
| 19:48 | Not Stopping | Branksome |
| 19:51 | Not Stopping | Parkstone Dorset |
| 19:55 | Not Stopping | Poole |
This train will call additionally at Woking.
This is due to emergency engineering works.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:05 | 17:05 | London Waterloo |
| 17:12 | 17:12 | Clapham Junction |
| 17:30 | Woking | |
| 17:49 | 17:49 | Basingstoke |
| 18:05 | 18:05 | Winchester |
| 18:14 | 18:14 | Southampton Airport Parkwy |
| 18:24 | 18:24 | Southampton Central |
| 18:38 | 18:38 | Brockenhurst |
| 18:45 | 18:45 | New Milton |
| 18:52 | 18:52 | Christchurch |
| 18:56 | 18:56 | Pokesdown |
| 19:04 | 19:04 | Bournemouth |
| 19:14 | 19:14 | Poole |
| 19:19 | 19:19 | Hamworthy |
| 19:23 | 19:23 | Holton Heath |
| 19:28 | 19:28 | Wareham |
| 19:35 | 19:35 | Wool |
| 19:41 | 19:41 | Moreton Dorset |
| 19:49 | 19:49 | Dorchester South |
| 19:55 | 19:55 | Upwey |
| 20:00 | 20:00 | Weymouth |
This train will be terminated at Eastleigh.
This train will no longer call at Southampton Airport Parkwy, Southampton Central, Totton, Ashurst New Forest, Beaulieu Road, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
This train will no longer call at Southampton Airport Parkwy, Southampton Central, Totton, Ashurst New Forest, Beaulieu Road, Brockenhurst, Sway, New Milton, Hinton Admiral, Christchurch, Pokesdown, Bournemouth, Branksome, Parkstone Dorset and Poole.
This is due to emergency engineering works.
| Scheduled | Expected | Destination |
|---|---|---|
| 17:39 | 17:39 | London Waterloo |
| 17:46 | 17:46 | Clapham Junction |
| 18:13 | 18:13 | Farnborough Main |
| 18:19 | 18:19 | Fleet |
| 18:33 | 18:33 | Basingstoke |
| 18:49 | 18:49 | Winchester |
| 18:54 | 18:54 | Shawford |
| 19:00 | 18:59 | Eastleigh |
| 19:05 | Not Stopping | Southampton Airport Parkwy |
| 19:30 | Not Stopping | Southampton Central |
| 19:35 | Not Stopping | Totton |
| 19:40 | Not Stopping | Ashurst New Forest |
| 19:44 | Not Stopping | Beaulieu Road |
| 20:16 | Not Stopping | Brockenhurst |
